<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Episode 56: Wikimania 2008, Day 2 Roundup</title>
	<atom:link href="http://wikipediaweekly.org/2008/07/19/episode-56-wikimania-2008-day-2-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikipediaweekly.org/2008/07/19/episode-56-wikimania-2008-day-2-roundup/</link>
	<description>The only podcast for Wikimedians! Covering the news, policies, controversies and interviews with the people of Wikipedia and Wikimedia in general.</description>
	<pubDate>Mon, 01 Dec 2008 19:46:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Pete G</title>
		<link>http://wikipediaweekly.org/2008/07/19/episode-56-wikimania-2008-day-2-roundup/#comment-8867</link>
		<dc:creator>Pete G</dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://wikipediaweekly.org/?p=106#comment-8867</guid>
		<description>As far a accuracy goes, Delorme Streets data is NOT that accurate too.  As a truck driver using Delorme daily logging 2500+ miles of roads weekly and uploading to OpenStreetMap, I can tell the one of the best commercial datasets is NOT that accurate.  It's good however it too does have every little nook and cranny.  I end up adding local roads to for my use daily. The sad part is Delorme has no EZ to use facility for updating it's data.  Even if they did provide such a facility, why in the world would users help update a closed dataset that only going to be resold back to them?  No matter what anyone says about OpenStreetMap, eventually it will be the most up to date dataset there is because once the majority of roads are added, they don't change much.</description>
		<content:encoded><![CDATA[<p>As far a accuracy goes, Delorme Streets data is NOT that accurate too.  As a truck driver using Delorme daily logging 2500+ miles of roads weekly and uploading to OpenStreetMap, I can tell the one of the best commercial datasets is NOT that accurate.  It&#8217;s good however it too does have every little nook and cranny.  I end up adding local roads to for my use daily. The sad part is Delorme has no EZ to use facility for updating it&#8217;s data.  Even if they did provide such a facility, why in the world would users help update a closed dataset that only going to be resold back to them?  No matter what anyone says about OpenStreetMap, eventually it will be the most up to date dataset there is because once the majority of roads are added, they don&#8217;t change much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Lih</title>
		<link>http://wikipediaweekly.org/2008/07/19/episode-56-wikimania-2008-day-2-roundup/#comment-8319</link>
		<dc:creator>Andrew Lih</dc:creator>
		<pubDate>Mon, 28 Jul 2008 08:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://wikipediaweekly.org/?p=106#comment-8319</guid>
		<description>Brianna, thanks for the compliment! Kyle, hopefully we can get some folks from OpenStreetMap to come on the podcast to talk more about the project sometime.</description>
		<content:encoded><![CDATA[<p>Brianna, thanks for the compliment! Kyle, hopefully we can get some folks from OpenStreetMap to come on the podcast to talk more about the project sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfctdayelise</title>
		<link>http://wikipediaweekly.org/2008/07/19/episode-56-wikimania-2008-day-2-roundup/#comment-8298</link>
		<dc:creator>pfctdayelise</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://wikipediaweekly.org/?p=106#comment-8298</guid>
		<description>Wow, this is a great episode. The commentary about FlaggedRevs is excellent. Thank you Phil Birken! James Forrester is very good too. Overall, really solid.</description>
		<content:encoded><![CDATA[<p>Wow, this is a great episode. The commentary about FlaggedRevs is excellent. Thank you Phil Birken! James Forrester is very good too. Overall, really solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Gordon</title>
		<link>http://wikipediaweekly.org/2008/07/19/episode-56-wikimania-2008-day-2-roundup/#comment-8281</link>
		<dc:creator>Kyle Gordon</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://wikipediaweekly.org/?p=106#comment-8281</guid>
		<description>The OpenStreetmap information is horribly out of date. It's sad that the presenters sound so pompous and superior when discussing other 'lesser' collaborative projects. The server information is completely wrong, and amusingly the details of the servers are available on the OSM wiki.</description>
		<content:encoded><![CDATA[<p>The OpenStreetmap information is horribly out of date. It&#8217;s sad that the presenters sound so pompous and superior when discussing other &#8216;lesser&#8217; collaborative projects. The server information is completely wrong, and amusingly the details of the servers are available on the OSM wiki.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
